About Us
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - September 19, 2024
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF September 12 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 12.3 67.3 740.8 855.2 30.0 0.0
BELGIUM : 6.8 7.9 49.5 0.0 0.0 0.0
CYPRUS : 0.0 0.0 5.8 4.0 0.0 0.0
DENMARK : 0.0 0.0 0.0 82.2 0.0 0.0
FRANCE : 0.0 0.0 0.0 64.8 0.0 0.0
GERMANY : 0.0 0.0 16.0 11.0 30.0 0.0
GREECE : 0.0 0.0 33.6 0.0 0.0 0.0
IRELAND : 0.0 9.0 291.1 228.2 0.0 0.0
ITALY : 0.0 0.0 77.0 0.0 0.0 0.0
NETHLDS : 5.5 0.4 3.5 60.3 0.0 0.0
POLAND : 0.0 0.0 27.7 148.2 0.0 0.0
PORTUGL : 0.0 0.0 51.4 31.3 0.0 0.0
ROMANIA : 0.0 30.0 23.5 43.6 0.0 0.0
SPAIN : 0.0 0.0 62.6 58.0 0.0 0.0
U KING : 0.0 20.0 99.1 123.8 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 43.0 32.6 0.0 0.0
TURKEY : 0.0 0.0 43.0 32.6 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.0 0.2 0.0 0.0 0.0
GEORGIA : 0.0 0.0 0.2 0.0 0.0 0.0
:
JAPAN : 3.9 21.3 175.3 259.5 10.0 0.0
:
TAIWAN : 2.6 5.5 54.8 17.2 0.0 0.0
:
CHINA : 0.0 5.0 0.0 0.2 0.0 0.0
:
INDIA : 0.0 0.0 0.0 0.1 0.0 0.0
:
OTHER ASIA AND OCEANIA: 339.7 294.0 3998.2 3023.4 800.3 0.0
AFGHAN : 0.0 0.0 0.0 * 0.0 0.0
BAHRAIN : 0.5 2.1 5.5 3.0 0.0 0.0
BANGLADH : 0.0 0.0 27.6 0.5 0.0 0.0
BURMA : 2.6 15.4 70.9 110.6 0.0 0.0
CAMBODIA : 0.0 2.0 26.0 5.0 0.0 0.0
HG KONG : 1.5 2.2 6.7 10.4 0.2 0.0
INDNSIA : 45.4 18.2 154.9 93.8 8.5 0.0
ISRAEL : 0.0 30.0 20.5 38.1 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : * 3.5 59.3 57.7 2.0 0.0
KUWAIT : 15.4 16.6 41.1 36.2 0.0 0.0
LEBANON : 0.1 0.1 0.0 0.1 0.0 0.0
MALAYSA : 16.4 13.7 82.4 12.6 0.0 0.0
N ZEAL : 5.0 0.0 69.4 0.0 0.0 0.0
NEPAL : 5.0 0.1 24.4 6.4 0.0 0.0
OMAN : 5.8 4.8 28.2 5.3 0.0 0.0
OPAC IS : 0.0 0.0 5.5 10.5 0.0 0.0
PHIL : 144.9 148.9 2376.5 1971.7 506.1 0.0
QATAR : 2.5 1.7 9.3 7.4 1.0 0.0
S ARAB : 0.0 0.0 37.3 71.1 0.0 0.0
S LANKA : 69.7 25.3 216.1 146.1 33.8 0.0
SINGAPR : 0.0 0.0 0.8 1.8 0.0 0.0
THAILND : 0.0 0.3 27.0 17.8 0.0 0.0
U AR EM : 0.0 0.0 0.1 0.5 0.0 0.0
VIETNAM : 24.8 9.0 708.8 417.0 248.7 0.0
:
AFRICA : 7.5 1.5 542.6 510.3 61.0 0.0
ALGERIA : 0.0 0.0 31.2 34.0 0.0 0.0
EGYPT : 1.5 1.5 16.5 0.0 18.0 0.0
LIBERIA : 0.0 0.0 0.0 0.3 0.0 0.0
MADAGASR : 0.0 0.0 0.0 2.9 0.0 0.0
MOROCCO : 6.0 0.0 463.9 440.1 43.0 0.0
TUNISIA : 0.0 0.0 31.1 33.0 0.0 0.0
:
WESTERN HEMISPHERE : 850.8 509.3 7027.5 7285.6 1958.7 0.0
BARBADO : 0.0 0.0 4.4 0.0 0.0 0.0
C RICA : 14.4 11.4 137.7 127.1 38.6 0.0
CANADA : 110.4 119.4 1018.4 952.1 519.1 0.0
CHILE : 0.0 0.0 0.0 146.8 0.0 0.0
COLOMB : 139.5 64.2 1075.3 1404.3 381.1 0.0
DOM REP : 49.4 63.0 474.5 487.8 101.5 0.0
ECUADOR : 42.0 32.0 568.0 755.3 96.0 0.0
F W IND : 0.0 0.0 11.7 0.0 0.0 0.0
GUATMAL : 62.7 37.0 476.2 439.6 109.5 0.0
GUYANA : 0.0 0.0 1.5 16.3 0.0 0.0
HONDURA : 36.3 11.6 335.7 355.0 99.8 0.0
JAMAICA : 25.5 22.5 127.5 99.9 9.0 0.0
LW WW I : 0.9 0.5 5.6 7.6 0.0 0.0
MEXICO : 189.8 86.1 1683.9 1393.0 371.8 0.0
NICARAG : 15.7 12.0 178.4 151.9 48.2 0.0
PANAMA : 71.3 7.1 241.1 222.3 144.7 0.0
PERU : 0.0 0.0 0.0 6.8 0.0 0.0
SALVADR : 7.7 6.0 200.0 195.0 35.5 0.0
SURINAM : 0.0 0.0 4.8 0.0 0.0 0.0
TRINID : 5.2 0.0 38.9 40.8 4.0 0.0
VENEZ : 80.0 36.5 443.7 484.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1216.7 904.0 12582.4 11984.1 2859.9 0.0
TOTAL UNKNOWN : 86.7 18.0 0.0 0.0 820.8 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1303.4 922.0 12582.4 11984.1 3680.7 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|
|