About Us
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Weekly Ornamental Shipment (Movement) Report, All commodities
Washington, DC Oct 08, 2024
WA_FV281
(202) 365-6701
AVAILABLE DOMESTIC SHIPMENTS AND IMPORTS OF ORNAMENTAL CROPS
(AMOUNTS ARE SHOWN IN UNITS OF 1,000 STEM COUNT UNLESS OTHERWISE DESIGNATED)
---------------------------------------------------------------------------------------------------------
SEP 29 SEP 22 SEP 30 TOTAL THIS TOTAL LAST
COMMODITY OCT 05 SEP 28 OCT 07 SEASON THRU SEASON THRU TOTAL
ORIGIN 2024 2024 2023 OCT 05 2024 OCT 07 2023 LAST SEASON
---------------------------------------------------------------------------------------------------------
ALSTROEMERIA
------------
COLOMBIA 9876 8054 8190 348117 405643 492337
COLOMBIA 9876 8054 8190 348117 405643 492337
CANADA 4 4 2 179 223 262
CANADA 4 4 2 179 223 262
ECUADOR 386 235 258 11804 12784 15789
ECUADOR 386 235 258 11804 12784 15789
MEXICO 19 7 25 936 1724 1986
MEXICO 19 7 25 936 1724 1986
NETHERLANDS 1 3 3 70 39 56
NETHERLANDS 1 3 3 70 39 56
OTHER SECTIONS - - - 78 28 28
OTHER SECTIONS - - - 78 28 28
TOTAL 41144 33212 33912 1444658 1681736 2041804
TOTAL 20572 16606 16956 722290 840854 1020888
ANTHURIUM
---------
CANADA 4 4 5 151 168 215
CANADA 4 4 5 151 168 215
COSTA RICA 2 3 3 87 116 144
COSTA RICA 2 3 3 87 116 144
ECUADOR 1 1 1 72 82 98
ECUADOR 1 1 1 72 82 98
MALAYSIA 1 0 1 14 14 18
MALAYSIA 1 0 1 14 14 18
MEXICO 1 1 0 30 43 54
MEXICO 1 1 0 30 43 54
NETHERLANDS 24 27 18 646 490 669
NETHERLANDS 24 27 18 646 490 669
THAILAND 1 1 2 50 65 86
THAILAND 1 1 2 50 65 86
TAIWAN 1 1 - 33 2 7
TAIWAN 1 1 - 33 2 7
OTHER SECTIONS - - - 72 42 62
OTHER SECTIONS - - - 72 42 62
TOTAL 70 76 60 2238 2002 2644
TOTAL 140 152 120 4548 4046 5350
ASTER
-----
COLOMBIA 1511 1340 1189 53330 45835 58514
COLOMBIA 1511 1340 1189 53330 45835 58514
CANADA 1 1 1 8 8 10
CANADA 1 1 1 8 8 10
COSTA RICA 30 7 27 789 1987 2160
COSTA RICA 30 7 27 789 1987 2160
ECUADOR 572 174 294 13486 13682 16528
ECUADOR 572 174 294 13486 13682 16528
KENYA 0 0 1 6 3 6
KENYA 0 0 1 6 3 6
MEXICO 112 122 100 4416 1427 2545
MEXICO 112 122 100 4416 1427 2545
NETHERLANDS 1 0 1 16 21 25
NETHERLANDS 1 0 1 16 21 25
PERU 7 - 2 131 155 177
PERU 7 - 2 131 155 177
OTHER SECTIONS - - - 14 12 20
OTHER SECTIONS - - - 14 12 20
TOTAL 8936 6576 6460 288770 252508 319920
TOTAL 4468 3288 3230 144378 126248 159950
BELLS OF IRELAND (MOLUCELLA)
----------------------------
COLOMBIA 34 31 28 1177 138 348
COLOMBIA 34 31 28 1177 138 348
ECUADOR 54 36 30 1866 143 458
ECUADOR 54 36 30 1866 143 458
OTHER SECTIONS - - - 1082 4 14
OTHER SECTIONS - - - 1082 4 14
TOTAL 352 268 232 15418 1136 3266
TOTAL 176 134 116 7168 566 1626
BIRD OF PARADISE (STRELITZIA)
-----------------------------
COLOMBIA 6 5 3 243 51 84
COLOMBIA 6 5 3 243 51 84
COSTA RICA 1 3 3 80 25 43
COSTA RICA 1 3 3 80 25 43
GUATEMALA 0 3 3 123 28 63
GUATEMALA 0 3 3 123 28 63
MEXICO 2 2 3 61 32 60
MEXICO 2 2 3 61 32 60
OTHER SECTIONS - - - 26 0 8
OTHER SECTIONS - - - 26 0 8
TOTAL 36 52 48 2106 544 1024
TOTAL 18 26 24 1040 272 508
BOUQUETS, MIXED
---------------
GUATEMALA - - 8 - 59 63
GUATEMALA - - 8 - 59 63
OTHER SECTIONS - - - - 8634 8660
OTHER SECTIONS - - - - 8634 8660
TOTAL - - 32 - 26138 26232
TOTAL - - 16 - 8752 8786
CALLA (ZANTEDESCHIA)
--------------------
COLOMBIA 535 428 474 15543 17067 22252
COLOMBIA 535 428 474 15543 17067 22252
CANADA 1 1 2 43 27 45
CANADA 1 1 2 43 27 45
ECUADOR 239 86 123 5102 7121 8535
ECUADOR 239 86 123 5102 7121 8535
GUATEMALA 1 0 - 16 - 1
GUATEMALA 1 0 - 16 - 1
MEXICO 1 0 1 42 2 28
MEXICO 1 0 1 42 2 28
NETHERLANDS 100 96 100 2149 1204 1934
NETHERLANDS 100 96 100 2149 1204 1934
SPAIN - - 1 311 142 279
SPAIN - - 1 311 142 279
OTHER SECTIONS - - - 182 84 128
OTHER SECTIONS - - - 182 84 128
TOTAL 3508 2444 2804 93370 102504 132680
TOTAL 1754 1222 1402 46594 51210 66276
CARNATIONS
----------
COLOMBIA 12443 11075 10470 507241 532535 659989
COLOMBIA 12443 11075 10470 507241 532535 659989
COSTA RICA 11 1 - 185 11 19
COSTA RICA 11 1 - 185 11 19
ECUADOR 452 327 360 21119 19986 24252
ECUADOR 452 327 360 21119 19986 24252
ETHIOPIA 1 1 1 28 26 44
ETHIOPIA 1 1 1 28 26 44
GUATEMALA 28 18 17 795 382 553
GUATEMALA 28 18 17 795 382 553
INDIA 6 11 7 373 268 408
INDIA 6 11 7 373 268 408
ITALY - - 1 19 21 30
ITALY - - 1 19 21 30
KENYA 1 0 1 41 18 27
KENYA 1 0 1 41 18 27
MEXICO 37 29 44 3519 7018 7945
MEXICO 37 29 44 3519 7018 7945
NETHERLANDS 7 6 8 183 230 293
NETHERLANDS 7 6 8 183 230 293
OTHER SECTIONS - - - 34 12 16
OTHER SECTIONS - - - 34 12 16
TOTAL 51944 45872 43636 2134114 2242016 2774288
TOTAL 25972 22936 21818 1067040 1121002 1387136
CARNATIONS, MINIATURE
---------------------
COLOMBIA 7730 7361 6066 295802 311329 385814
COLOMBIA 7730 7361 6066 295802 311329 385814
ECUADOR 131 65 95 4433 3612 4729
ECUADOR 131 65 95 4433 3612 4729
GUATEMALA 4 2 2 93 91 123
GUATEMALA 4 2 2 93 91 123
MEXICO 3 - 3 120 961 1008
MEXICO 3 - 3 120 961 1008
NETHERLANDS 0 0 1 11 20 27
NETHERLANDS 0 0 1 11 20 27
OTHER SECTIONS - - - 88 22 24
OTHER SECTIONS - - - 88 22 24
TOTAL 15736 14856 12334 601006 632048 783426
TOTAL 31472 29712 24668 1202100 1264118 1566876
CHAMAEDOREA
-----------
COSTA RICA 0 0 2 292 30 50
COSTA RICA 0 0 2 292 30 50
GUATEMALA 568 60 281 9802 2622 4758
GUATEMALA 568 60 281 9802 2622 4758
OTHER SECTIONS - - - 32 528 538
OTHER SECTIONS - - - 32 528 538
TOTAL 1136 120 566 20220 5832 10154
TOTAL 2272 240 1132 40472 12192 20846
CHRYSANTHEMUMS
--------------
COLOMBIA 6845 5277 5134 204200 224782 282443
COLOMBIA 6845 5277 5134 204200 224782 282443
CANADA 45 30 19 1210 436 723
CANADA 45 30 19 1210 436 723
COSTA RICA 10 4 6 299 224 303
COSTA RICA 10 4 6 299 224 303
ECUADOR 515 431 479 17299 17708 22619
ECUADOR 515 431 479 17299 17708 22619
INDIA 10 15 14 519 391 651
INDIA 10 15 14 519 391 651
MEXICO 173 157 137 6462 8148 9843
MEXICO 173 157 137 6462 8148 9843
OTHER SECTIONS - - - 38 - -
OTHER SECTIONS - - - 38 - -
TOTAL 15196 11828 11578 460016 503378 633164
TOTAL 30392 23656 23156 920070 1006756 1266328
DELPHINIUM
----------
COLOMBIA 224 110 102 4470 5683 6693
COLOMBIA 224 110 102 4470 5683 6693
CANADA 1 2 3 46 54 62
CANADA 1 2 3 46 54 62
ECUADOR 676 443 510 21310 21397 26771
ECUADOR 676 443 510 21310 21397 26771
JAPAN 1 2 1 43 34 40
JAPAN 1 2 1 43 34 40
KENYA 9 9 19 372 278 450
KENYA 9 9 19 372 278 450
MEXICO 1 0 1 40 154 161
MEXICO 1 0 1 40 154 161
NETHERLANDS 24 23 13 438 283 339
NETHERLANDS 24 23 13 438 283 339
PERU 10 - 12 753 1263 1411
PERU 10 - 12 753 1263 1411
ZIMBABWE 3 1 0 21 4 18
ZIMBABWE 3 1 0 21 4 18
OTHER SECTIONS - - - 350 266 282
OTHER SECTIONS - - - 350 266 282
TOTAL 3796 2360 2644 111022 117398 144626
TOTAL 1898 1180 1322 55336 58566 72172
FREESIA
-------
COLOMBIA - - 7 0 90 102
COLOMBIA - - 7 0 90 102
CANADA 4 4 2 280 32 82
CANADA 4 4 2 280 32 82
ECUADOR 6 2 0 112 16 29
ECUADOR 6 2 0 112 16 29
GUATEMALA 14 6 4 408 13 70
GUATEMALA 14 6 4 408 13 70
NETHERLANDS 53 52 59 3262 626 1174
NETHERLANDS 53 52 59 3262 626 1174
OTHER SECTIONS - - - 2 - -
OTHER SECTIONS - - - 2 - -
TOTAL 154 128 144 8126 1554 2914
TOTAL 308 256 288 16254 3108 5828
GERBERA
-------
COLOMBIA 1337 847 1066 42417 13239 23450
COLOMBIA 1337 847 1066 42417 13239 23450
CANADA 626 638 484 29464 6744 12822
CANADA 626 638 484 29464 6744 12822
COSTA RICA 32 40 47 1834 558 937
COSTA RICA 32 40 47 1834 558 937
ECUADOR 58 66 65 2978 685 1369
ECUADOR 58 66 65 2978 685 1369
GUATEMALA 3 2 3 189 72 122
GUATEMALA 3 2 3 189 72 122
MEXICO 72 81 130 4537 1396 2518
MEXICO 72 81 130 4537 1396 2518
NETHERLANDS 44 42 21 1595 234 482
NETHERLANDS 44 42 21 1595 234 482
OTHER SECTIONS - - - 8 2 2
OTHER SECTIONS - - - 8 2 2
TOTAL 4344 3432 3632 166036 45858 83402
TOTAL 8688 6864 7264 332080 91718 166806
GLADIOLA
--------
ECUADOR 2 1 0 52 1 8
ECUADOR 2 1 0 52 1 8
MEXICO 31 10 37 2819 350 810
MEXICO 31 10 37 2819 350 810
NETHERLANDS 2 2 4 84 56 66
NETHERLANDS 2 2 4 84 56 66
OTHER SECTIONS - - - 476 2 24
OTHER SECTIONS - - - 476 2 24
TOTAL 140 52 164 13248 1634 3608
TOTAL 70 26 82 6386 816 1792
GYPSOPHILA
----------
COLOMBIA 1112 979 971 52093 62960 73399
COLOMBIA 1112 979 971 52093 62960 73399
ECUADOR 3427 2982 2694 137046 133836 166561
ECUADOR 3427 2982 2694 137046 133836 166561
ETHIOPIA 7 4 3 103 162 197
ETHIOPIA 7 4 3 103 162 197
GUATEMALA 9 12 6 744 710 823
GUATEMALA 9 12 6 744 710 823
INDIA 3 4 1 140 75 90
INDIA 3 4 1 140 75 90
ISRAEL - - 1 3 8 8
ISRAEL - - 1 3 8 8
KENYA 2 2 2 90 63 76
KENYA 2 2 2 90 63 76
MEXICO 4 1 12 372 793 916
MEXICO 4 1 12 372 793 916
NETHERLANDS 2 1 3 55 87 98
NETHERLANDS 2 1 3 55 87 98
PERU 0 - 1 28 119 120
PERU 0 - 1 28 119 120
ZIMBABWE - - 2 - 2 6
ZIMBABWE - - 2 - 2 6
OTHER SECTIONS - - - 92 14 14
OTHER SECTIONS - - - 92 14 14
TOTAL 18264 15940 14784 762972 795302 969218
TOTAL 9132 7970 7392 381440 397644 484602
HYDRANGEA
---------
COLOMBIA 3462 2603 2795 113588 118725 149223
COLOMBIA 3462 2603 2795 113588 118725 149223
CANADA 18 20 15 553 456 575
CANADA 18 20 15 553 456 575
COSTA RICA 3 1 1 47 103 129
COSTA RICA 3 1 1 47 103 129
ECUADOR 9 8 12 516 619 898
ECUADOR 9 8 12 516 619 898
NETHERLANDS 31 31 31 669 731 929
NETHERLANDS 31 31 31 669 731 929
OTHER SECTIONS - - - 112 54 64
OTHER SECTIONS - - - 112 54 64
TOTAL 14092 10652 11416 461828 482698 607208
TOTAL 7046 5326 5708 230858 241322 303572
HYPERICUM
---------
COLOMBIA 245 151 488 16031 3923 9583
COLOMBIA 245 151 488 16031 3923 9583
ECUADOR 939 837 761 26675 7016 16395
ECUADOR 939 837 761 26675 7016 16395
ETHIOPIA 0 0 19 31 770 808
ETHIOPIA 0 0 19 31 770 808
KENYA 5 5 7 144 47 205
KENYA 5 5 7 144 47 205
NETHERLANDS 9 0 0 154 2 16
NETHERLANDS 9 0 0 154 2 16
OTHER SECTIONS - - - 40 6 8
OTHER SECTIONS - - - 40 6 8
TOTAL 2396 1986 2550 86110 23522 54022
TOTAL 4792 3972 5100 172260 47050 108052
LEATHERLEAF
-----------
COLOMBIA 111 91 110 5711 1677 2929
COLOMBIA 111 91 110 5711 1677 2929
CANADA 2 3 - 149 0 23
CANADA 2 3 - 149 0 23
CHINA 1 - 0 472 1 15
CHINA 1 - 0 472 1 15
COSTA RICA 36 34 62 2830 956 1615
COSTA RICA 36 34 62 2830 956 1615
ECUADOR 5 13 1 452 100 212
ECUADOR 5 13 1 452 100 212
EL SALVADOR - - 1 10 1 4
EL SALVADOR - - 1 10 1 4
GUATEMALA 1299 329 930 19937 5306 8944
GUATEMALA 1299 329 930 19937 5306 8944
ITALY 20 12 9 424 572 766
ITALY 20 12 9 424 572 766
MEXICO 40 - - 1199 138 481
MEXICO 40 - - 1199 138 481
NETHERLANDS 6 1 3 94 50 137
NETHERLANDS 6 1 3 94 50 137
SOUTH AFRICA 0 0 1 7 2 19
SOUTH AFRICA 0 0 1 7 2 19
SPAIN - 0 1 42 10 26
SPAIN - 0 1 42 10 26
OTHER SECTIONS - - - 78 28 98
OTHER SECTIONS - - - 78 28 98
TOTAL 6080 1932 4472 125542 35336 60978
TOTAL 3040 966 2236 62732 17654 30440
LILIES
------
COLOMBIA 1721 1295 1349 69623 81078 97894
COLOMBIA 1721 1295 1349 69623 81078 97894
CANADA 40 39 35 1469 1346 1749
CANADA 40 39 35 1469 1346 1749
COSTA RICA 232 112 559 13691 32978 38871
COSTA RICA 232 112 559 13691 32978 38871
ECUADOR 590 387 474 23716 25708 31193
ECUADOR 590 387 474 23716 25708 31193
GUATEMALA 50 52 43 1987 2080 2541
GUATEMALA 50 52 43 1987 2080 2541
INDIA 10 3 1 287 94 167
INDIA 10 3 1 287 94 167
MEXICO 80 71 154 4778 6495 8858
MEXICO 80 71 154 4778 6495 8858
NETHERLANDS 36 32 49 1864 1492 1975
NETHERLANDS 36 32 49 1864 1492 1975
OTHER SECTIONS - - - 10 68 72
OTHER SECTIONS - - - 10 68 72
TOTAL 11036 7964 10656 469690 605288 733208
TOTAL 5518 3982 5328 234840 302610 366568
LISIANTHUS (EUSTOMA)
--------------------
COLOMBIA 1 1 0 27 4 9
COLOMBIA 1 1 0 27 4 9
CANADA 187 178 177 5634 1925 3463
CANADA 187 178 177 5634 1925 3463
CHINA 10 - - 50 - -
CHINA 10 - - 50 - -
COSTA RICA 28 4 0 308 6 8
COSTA RICA 28 4 0 308 6 8
ECUADOR 133 87 135 5231 1507 2744
ECUADOR 133 87 135 5231 1507 2744
ISRAEL 25 21 16 1099 190 356
ISRAEL 25 21 16 1099 190 356
JAPAN 0 1 0 16 6 9
JAPAN 0 1 0 16 6 9
MEXICO 2 1 3 66 44 157
MEXICO 2 1 3 66 44 157
NETHERLANDS 78 94 87 2232 695 1406
NETHERLANDS 78 94 87 2232 695 1406
PERU 0 - 2 81 18 41
PERU 0 - 2 81 18 41
OTHER SECTIONS - - - 34 0 4
OTHER SECTIONS - - - 34 0 4
TOTAL 1856 1548 1680 59078 17580 32784
TOTAL 928 774 840 29522 8790 16390
MISC. GREENS
------------
AUSTRALIA 93 96 122 3177 3771 4777
AUSTRALIA 93 96 122 3177 3771 4777
BRAZIL 40 22 37 1172 1324 1914
BRAZIL 40 22 37 1172 1324 1914
COLOMBIA 7199 5639 5500 306384 329548 405609
COLOMBIA 7199 5639 5500 306384 329548 405609
CANADA 12 14 9 1300 809 7551
CANADA 12 14 9 1300 809 7551
COTE D'IVOIRE 1 0 0 3 1 4
COTE D'IVOIRE 1 0 0 3 1 4
CHINA 58 321 56 6093 11035 13512
CHINA 58 321 56 6093 11035 13512
COSTA RICA 199 550 563 20764 30077 35531
COSTA RICA 199 550 563 20764 30077 35531
DENMARK - 2 - 16 155 155
DENMARK - 2 - 16 155 155
ECUADOR 1387 1219 1188 68619 72447 87843
ECUADOR 1387 1219 1188 68619 72447 87843
EGYPT 111 14 - 125 1 1
EGYPT 111 14 - 125 1 1
ETHIOPIA 53 50 72 3634 697 2285
ETHIOPIA 53 50 72 3634 697 2285
FRANCE 1 0 1 19 11 18
FRANCE 1 0 1 19 11 18
GHANA 2 1 2 53 25 36
GHANA 2 1 2 53 25 36
GUATEMALA 83 71 31 4195 32751 34198
GUATEMALA 83 71 31 4195 32751 34198
HONDURAS 2 15 0 377 996 996
HONDURAS 2 15 0 377 996 996
INDIA 75 167 59 3388 1662 2152
INDIA 75 167 59 3388 1662 2152
ISRAEL 213 131 52 2984 3170 3795
ISRAEL 213 131 52 2984 3170 3795
ITALY 555 290 496 13732 21721 24490
ITALY 555 290 496 13732 21721 24490
JAPAN 1 - 0 13 100 103
JAPAN 1 - 0 13 100 103
KENYA 4 2 0 68 15 42
KENYA 4 2 0 68 15 42
MALAYSIA 10 10 14 293 281 359
MALAYSIA 10 10 14 293 281 359
MOROCCO 52 0 4 112 15 16
MOROCCO 52 0 4 112 15 16
MEXICO 173 119 80 7885 5698 7885
MEXICO 173 119 80 7885 5698 7885
NETHERLANDS 60 58 62 1128 1284 2251
NETHERLANDS 60 58 62 1128 1284 2251
NEW ZEALAND 0 1 0 140 141 303
NEW ZEALAND 0 1 0 140 141 303
PERU 4 1 1 51 173 188
PERU 4 1 1 51 173 188
POLAND 3 1 1 11 4 15
POLAND 3 1 1 11 4 15
PORTUGAL 4 4 2 61 51 103
PORTUGAL 4 4 2 61 51 103
SOUTH AFRICA 62 62 3 719 98 173
MISC. GREENS
------------
SOUTH AFRICA 62 62 3 719 98 173
SRI LANKA 1 1 1 53 43 57
SRI LANKA 1 1 1 53 43 57
SPAIN 8 9 5 226 167 225
SPAIN 8 9 5 226 167 225
THAILAND 2 2 2 131 1191 1213
THAILAND 2 2 2 131 1191 1213
TANZANIA - - 2 3 7 16
TANZANIA - - 2 3 7 16
VIETNAM - - 4 55 59 61
VIETNAM - - 4 55 59 61
OTHER SECTIONS - - - 1066 360 412
OTHER SECTIONS - - - 1066 360 412
TOTAL 41872 35488 33476 1791134 2079192 2552744
TOTAL 20936 17744 16738 895034 1039416 1276166
ORCHID-DENDROBIUM
-----------------
GUATEMALA 1 - - 1 - 5
GUATEMALA 1 - - 1 - 5
INDIA - 2 - 7 0 0
INDIA - 2 - 7 0 0
MALAYSIA 4 3 2 65 80 101
MALAYSIA 4 3 2 65 80 101
PANAMA 1 - - 19 12 14
PANAMA 1 - - 19 12 14
THAILAND 4496 3696 4351 181073 173134 215958
THAILAND 4496 3696 4351 181073 173134 215958
OTHER SECTIONS - - - 82 32 38
OTHER SECTIONS - - - 82 32 38
TOTAL 18008 14804 17412 724906 693000 864426
TOTAL 9004 7402 8706 362412 346484 432194
ORCHID-OTHERS
-------------
COLOMBIA - - 1 13 3 6
COLOMBIA - - 1 13 3 6
CHINA 4 - - 12 - -
CHINA 4 - - 12 - -
GUATEMALA 1 1 4 23 46 80
GUATEMALA 1 1 4 23 46 80
JAPAN 1 1 0 51 16 21
JAPAN 1 1 0 51 16 21
MALAYSIA 4 3 4 80 58 85
MALAYSIA 4 3 4 80 58 85
NETHERLANDS 23 18 25 1153 1110 1479
NETHERLANDS 23 18 25 1153 1110 1479
NEW ZEALAND 5 19 11 215 169 209
NEW ZEALAND 5 19 11 215 169 209
THAILAND 56 41 53 2070 2072 2961
THAILAND 56 41 53 2070 2072 2961
TAIWAN 11 8 5 212 128 182
TAIWAN 11 8 5 212 128 182
VIETNAM 2 1 2 60 53 76
VIETNAM 2 1 2 60 53 76
OTHER SECTIONS - - - 620 218 290
OTHER SECTIONS - - - 620 218 290
TOTAL 214 184 210 8398 7528 10488
TOTAL 428 368 420 17416 15274 21266
OTHERS
------
AUSTRALIA 72 112 56 1221 1215 1807
AUSTRALIA 72 112 56 1221 1215 1807
COLOMBIA 6335 4755 5029 219343 379819 434353
COLOMBIA 6335 4755 5029 219343 379819 434353
CANADA 1066 1419 836 30157 50749 55703
CANADA 1066 1419 836 30157 50749 55703
CHILE 287 358 187 4571 4037 8407
CHILE 287 358 187 4571 4037 8407
CHINA 1 0 2 10024 3094 5949
CHINA 1 0 2 10024 3094 5949
COSTA RICA 270 394 97 13690 8333 9475
COSTA RICA 270 394 97 13690 8333 9475
ECUADOR 7769 5095 6554 223148 275851 336532
ECUADOR 7769 5095 6554 223148 275851 336532
ETHIOPIA 123 142 45 5326 8278 9496
ETHIOPIA 123 142 45 5326 8278 9496
GERMANY 0 1 1 62 143 147
GERMANY 0 1 1 62 143 147
GUATEMALA 76 73 145 3014 5597 7075
GUATEMALA 76 73 145 3014 5597 7075
INDIA 989 1146 1997 51111 49581 67534
INDIA 989 1146 1997 51111 49581 67534
ISRAEL 39 53 33 4780 6813 7601
ISRAEL 39 53 33 4780 6813 7601
ITALY 2 3 6 3706 3624 4442
ITALY 2 3 6 3706 3624 4442
JAPAN 7 7 8 1893 2474 2775
JAPAN 7 7 8 1893 2474 2775
KENYA 121 100 130 3644 3543 5417
KENYA 121 100 130 3644 3543 5417
MALAYSIA 3 0 0 6 144 145
MALAYSIA 3 0 0 6 144 145
MEXICO 308 168 320 19802 61873 66973
MEXICO 308 168 320 19802 61873 66973
NETHERLANDS 642 547 784 57055 108608 117538
NETHERLANDS 642 547 784 57055 108608 117538
NEW ZEALAND 2 16 5 159 122 609
NEW ZEALAND 2 16 5 159 122 609
PERU 402 58 233 6413 8457 9946
PERU 402 58 233 6413 8457 9946
POLAND 4 1 - 59 5 47
POLAND 4 1 - 59 5 47
PORTUGAL 3 1 3 225 179 214
PORTUGAL 3 1 3 225 179 214
SOUTH AFRICA 121 83 104 1331 2044 3704
SOUTH AFRICA 121 83 104 1331 2044 3704
SPAIN 1 1 1 506 653 671
SPAIN 1 1 1 506 653 671
THAILAND 1 1 0 17 84 95
THAILAND 1 1 0 17 84 95
TANZANIA 35 32 34 1105 778 1059
TANZANIA 35 32 34 1105 778 1059
ZIMBABWE 15 10 17 462 345 589
ZIMBABWE 15 10 17 462 345 589
OTHER SECTIONS - - - 10222 29580 30642
OTHER SECTIONS - - - 10222 29580 30642
TOTAL 74776 58304 66508 2681986 4034512 4725138
OTHERS
------
TOTAL 37388 29152 33254 1335882 2002466 2347248
POMPONS
-------
COLOMBIA 25406 19300 20018 794562 856108 1067043
COLOMBIA 25406 19300 20018 794562 856108 1067043
CANADA 1 1 1 56 105 133
CANADA 1 1 1 56 105 133
ECUADOR 65 52 64 2883 1549 2321
ECUADOR 65 52 64 2883 1549 2321
INDIA 2 1 - 214 100 146
INDIA 2 1 - 214 100 146
PERU 9 - - 9 - -
PERU 9 - - 9 - -
OTHER SECTIONS - - - 2 36 214
OTHER SECTIONS - - - 2 36 214
TOTAL 50966 38708 40166 1595450 1715760 2139500
TOTAL 101932 77416 80332 3190902 3431556 4279214
ROSES
-----
COLOMBIA 30982 27856 25588 1358333 1399170 1715062
COLOMBIA 30982 27856 25588 1358333 1399170 1715062
CANADA 5 4 3 138 105 146
CANADA 5 4 3 138 105 146
ECUADOR 26565 24096 25448 1280488 1213101 1521690
ECUADOR 26565 24096 25448 1280488 1213101 1521690
ETHIOPIA 288 394 288 13467 14696 18732
ETHIOPIA 288 394 288 13467 14696 18732
GERMANY 8 3 2 86 79 95
GERMANY 8 3 2 86 79 95
GUATEMALA 1399 1593 943 47783 43467 51255
GUATEMALA 1399 1593 943 47783 43467 51255
INDIA 208 342 319 14251 10925 15438
INDIA 208 342 319 14251 10925 15438
KENYA 71 50 119 3214 5439 6808
KENYA 71 50 119 3214 5439 6808
MEXICO 270 200 403 16661 22451 26462
MEXICO 270 200 403 16661 22451 26462
NETHERLANDS 36 32 27 961 1425 1795
NETHERLANDS 36 32 27 961 1425 1795
THAILAND 3 4 5 268 364 407
THAILAND 3 4 5 268 364 407
OTHER SECTIONS - - - 388 456 468
OTHER SECTIONS - - - 388 456 468
TOTAL 119670 109148 106290 5471688 5422900 6716248
TOTAL 239340 218296 212580 10943764 10846256 13432964
SNAPDRAGON
----------
COLOMBIA 529 478 398 23765 24517 29316
COLOMBIA 529 478 398 23765 24517 29316
CANADA 302 307 298 12495 12430 15635
CANADA 302 307 298 12495 12430 15635
ECUADOR 108 105 92 6259 5571 6734
ECUADOR 108 105 92 6259 5571 6734
GUATEMALA 18 7 22 332 732 811
GUATEMALA 18 7 22 332 732 811
MEXICO 73 81 103 3930 3669 4686
MEXICO 73 81 103 3930 3669 4686
NETHERLANDS 1 1 2 69 36 51
NETHERLANDS 1 1 2 69 36 51
PERU 3 - - 7 - -
PERU 3 - - 7 - -
OTHER SECTIONS - - - 24 38 40
OTHER SECTIONS - - - 24 38 40
TOTAL 4136 3916 3660 187500 187934 229052
TOTAL 2068 1958 1830 93738 93948 114506
STATICE (LIMONIUM)
------------------
COLOMBIA 1257 924 989 48611 12903 23380
COLOMBIA 1257 924 989 48611 12903 23380
CANADA 1 1 1 66 14 20
CANADA 1 1 1 66 14 20
COSTA RICA 10 4 - 288 2 2
COSTA RICA 10 4 - 288 2 2
ECUADOR 394 250 329 12123 4041 6837
ECUADOR 394 250 329 12123 4041 6837
ETHIOPIA 1 0 0 14 2 3
ETHIOPIA 1 0 0 14 2 3
GUATEMALA 19 12 20 446 167 246
GUATEMALA 19 12 20 446 167 246
KENYA 4 1 3 76 20 41
KENYA 4 1 3 76 20 41
MEXICO 0 0 1 770 41 57
MEXICO 0 0 1 770 41 57
NETHERLANDS 3 2 0 78 15 25
NETHERLANDS 3 2 0 78 15 25
PERU 1 - - 26 - -
PERU 1 - - 26 - -
OTHER SECTIONS - - - 38 4 10
OTHER SECTIONS - - - 38 4 10
TOTAL 6760 4776 5372 250106 68832 122474
TOTAL 3380 2388 2686 125034 34414 61232
TULIPS
------
BELGIUM 1 1 3 245 10 28
BELGIUM 1 1 3 245 10 28
COLOMBIA - 1 - 1 - 0
COLOMBIA - 1 - 1 - 0
CANADA 376 694 1 96986 99314 104131
CANADA 376 694 1 96986 99314 104131
ECUADOR - 1 - 1 0 0
ECUADOR - 1 - 1 0 0
NETHERLANDS 217 234 165 100666 60701 64965
NETHERLANDS 217 234 165 100666 60701 64965
OTHER SECTIONS - - - 1152 260 304
OTHER SECTIONS - - - 1152 260 304
TOTAL 1188 1862 338 396950 320310 338552
TOTAL 2376 3724 676 795052 640880 677408
---------------------------------------------------------------------------------------------------------
GRAND TOTAL 1093314 916224 922656 43870328 46161968 56822182
---------------------------------------------------------------------------------------------------------
|
|